| Model | WCT |
| Specifications | 25A | 63A | 100A |
| Rated Current | AC-7a | 25 | 63 | 100 |
| Rated Current | AC-7b | 8.5 | 20 | 30 |
| Conventional Thermal Current Ith (A) | 25 | 63 | 100 |
| Rated Insulation Voltage Ui (V) | 500V |
| Rated Operating Voltage Ue (V) | 250V(1P/2P) 400V(3P/4P) |
| Number of main contacts | 2P | 1NO1NC, 2NO, 2NC |
| 4P | 2NO2NC, 4NO, 4NC |
| Control Power | AC-7a | 230V | 5.5 | 14 | 22 |
| 400V | 10 | 25 | 38 |
| AC-7b | 230V | 2 | 4.5 | 6.5 |
| 400V | 3.4 | 8 | 11 |
| Electrical Life (Times) | 100,000 |
| Mechanical Life (Times) | 1000,000 |
| Max number of on-off operations per hour | 30 |
| Max number of on-off operations per day | 100 |
| Rated control supply voltage Us (V) | AC24V/50Hz AC230V/50Hz |
| Frequency | 50Hz/60Hz |
| Pollution Degree | 2.5kV(4kV--12/24/48VAV) |
| Rated impulse withstand voltage (Uimp) | 2 |
| Protection Grade (IEC60529) | Contactor | IP20 |
| Installed in the box | IP40 |
| Operating Temperature | -5°C~+60°C |
| Storage Temperature | -40°C~+70°C |
| Wet and heat resistance (IEC60068.1) | Class 2 (relative humidity is 95% at 55°C) |
| ELSV (extra low safety voltage) conforms to 12/24/48 VAC version |