- Used as the main switch for ventilation equipment, air conditioning, and water systems, it can also directly control small capacity AC motors.
| Model | UKP-32 | UKP-63 | UKP-125 | |
| Poles | 3P/4P | |||
| Conventional Thermal Current Ith (A) | 32A | 63A | 125A | |
| Operating Voltage Ue (V) | 220V~440V | 220V~440V | 220V~440V | |
| Rated Value Ie/kw | AC-21A A/KW | 32/- 32/- | 63/- 63/- | 125/- 125/- |
| AC-22A A/KW | 32/- 32/- | 63/- 63/- | 125/- 125/- | |
| AC-23A A/KW | 22/5.5 22/11 | 43/11 43/22 | 70/22 70/37 | |
| AC-3 A/KW | 15/4 15/7.5 | 36/11 36/18.5 | 57/18.5 57/30 | |
| Standards Compliant | CB14048.3 IEC60947-3 | |||
| Ambient Temperature | -25°C~+40°C | |||
| Altitude | ≤2000 Meter | |||
| Humidity | +40°C is not more than 50%, the wettest month is 90% | |||
| Waterproof And Dustproof Grade | IP20 | |||
| Usage Frequency | 8-hour working system, with an operating frequency of 30 times/h | |||
| Electrical Life | 10000 times for AC-23, 6000 times for AC-3, and 2000 times for auxiliary contacts | |||

| Model | Dimensions(mm) | Installation Size(mm) | ||||||
| A | B | C | L | E | F | D1 | D2 | |
| UKP-32 | 64 | 13.5 | 42.5 | 55 | 48 | 48 | Φ10 | Φ4.5 |
| UKP-63 | 64 | 16 | 50 | 62 | 48 | 48 | Φ10 | Φ4.5 |
| UKP-125 | 64 | 22 | 70 | 71 | 48 | 48 | Φ10 | Φ4.5 |

Tel:+0086-15669851253
WhatsApp:+86-15858579010
WhatsApp:+86-15669851253
WeChat:sales15669851253
Email:Sales@dihool.net