| Model | TXAFLE | |||
| Rated Current | 6-63A | |||
| Rated Voltage Ue | 230V/400V AC | |||
| Poles | 1P+N, 2P | |||
| Rated Impulse Withstand Voltage Uimp | 4kV | |||
| Rated Breaking Capacity (Ics) | 6kA | |||
| Rated Frequency | 50Hz/60Hz | |||
| Rated Trip Current I△n | 10mA ~ 50mA Adjustable | |||
| Trip Characteristics | C(5-10)In, D(10-14)In | |||
| Electrical Life | 3000 Times | |||
| Mechanical Life | 10000 Times | |||
| Operating Ambient Temperature | -5°C ~ +40°C | |||
| Altitude | ≤2000M | |||
| Humidity | +40°C is not more than 50%, the wettest month is 90%. | |||
| External Magnetic Field | No place can exceed 5 times of the geomagnetic field. If it is installed near a strong magnetic field, additional technical requirements are required. | |||
| Position | According to the manufacturer's regulations, the tolerance is 2 anywhere. | |||
| Frequency | Reference Value 5%. | |||
| Sine Wave Distortion | Not More Than 5%. | |||
| Class Of Pollution | The standard expected for pollution level 2, i.e. generally only nonconductive pollution. | |||
| Terminal | Allow Connections Conductor Cross-Sectional Area mm² | Flexible Cord With Prefabricated End | MAX | 1*4 |
| MIN | 1*1 | |||
| Hard Wire | MAX | 1*4 | ||
| MIN | 1*1 | |||
| Tightening Torque N.m | 1.2 | |||
