- Using PC+ABS plastics, long service life, IP65 waterproof and dustproof, anti-ultraviolet, flame-retardant.
- DC Strings system is mainly used for Over current protection and lightning protection between
| AC ELECTRICAL TECHNICAL PARAMETERS | |
| Model | PVACD-2S2 |
| AC Electrical Parameters | |
| Meter Voltage | 220V / 110V |
| Meter Current | Maximum Current 80A |
| Meter Display | LCD Display (Voltage Current Power) |
| Meter Insulating Property | 1min 4KV Alternating Voltage, 1.2/50us 6KV Waveform Impulse Voltage |
| Knife Switch | 63A |
| Voltage Protector Parameters | |
| Voltage Setting Range (U) | AC 140~300V or AC 70~160V |
| Current Setting Range (A) | 1~63A |
| Delay Time Setting Range | 1s ~ 500s |
| Voltage Error Range | ±5V |
| >U And <U Trip Delay Time | 0.1-30s |
| Circuit Breaker Parameters | |
| Voltage | 220V / 110V |
| Rate Current | 60A |
| Residual Current Protection Type | Electromagnetic |
| Residual Current Working Type | Type A |
| Sensitivity | Sensitivity |
| AC Lightning Protector Parameters | |
| Test Category | Class II protection 8/20μs |
| Nominal Discharge Current | 20kA |
| Maximum Discharge Current | 40kA |
| Maximum Continuous Working Voltage | 275V |
| Number Of Poles | 2P |
| Lightning Protection Instructions | Green is normal, Red needs to replace the module |
| Structural Features | Plug-in modules - Replaceable |
| DC ELECTRICAL TECHNICAL PARAMETERS | |
| Model | PVACD-2S2 |
| DC Electrical Parameters | |
| Input Voltage | 12-1000V |
| Input Current | 40A |
| Input Array | 2 |
| Breaking Capacity | 4000A |
| Output Circuit Breaker | 2P |
| Output String | 2 |
| DC Lightning Protector Parameters | |
| Test Category | Class II protection 8/20μs |
| Nominal Discharge Current | 20kA |
| Maximum Discharge Current | 40kA |
| Voltage Protection Level | 4kV |
| Maximum Continuous Working Voltage | 1000V |
| Number Of Poles | 2P |
| Lightning Protection Instructions | Green is normal, Red needs to replace the module |
| Structural Features | Plug-in modules - Replaceable |
