- The shell is made of PC+ABS plastic and has functions of UV protection, water resistance, dust prevention, and impact resistance.
- The circuit breaker built in high-quality magnet, with good arc extingu
| Model | HASPD-1S | ||
| Electrical Parameters | |||
| Input Voltage | 12-400V | 400-800V | 400-1000V |
| Input Current | 10A/16A/20A/25A/32A/40A/63A | ||
| Input Array | 1 | 1 | 1 |
| Breaking Capacity | 4000A | 2000A | 4000A |
| Output Circuit Breaker | 2P | 2P | 4P |
| Output String | 1 | 1 | 1 |
| Lightning Protector Parameters | |||
| Test Category | Class II protection 8/20μs | ||
| Nominal Discharge Current | 20kA | ||
| Maximum Discharge Current | 40kA | 60kA | |
| Voltage Protection Level | 4kV | 4kV | 4kV |
| Maximum Continuous Working Voltage | 500V | 1000V | 1000V |
| Number Of Poles | 2P | 2P | 3P |
| Lightning Protection Instructions | Green is normal, red needs to replace the module | ||
| Structural Features | Plug-in modules - replaceable | ||
| Box Parameters | |||
| Protection Class | IP65 | ||
| Connector | Cable Gland | ||
| Box Material | Flame Retardant, PC+ABS Plastic, UV-Proof | ||
| Installation Method | Wall-mounted | ||
| Operating Temperature | -25°C~+55°C | ||
| Altitude | 2000 Meter | ||
| Allowable Relative Humidity | 0~95%, no condensation | ||
| Box Size(MM) | 140*210*100 | 140*210*100 | 215*210*100 |


Tel:+0086-15669851253
WhatsApp:+86-15858579010
WhatsApp:+86-15669851253
WeChat:sales15669851253
Email:Sales@dihool.net