
Insulation material: silicone
Conductor material: tinned copper
Rated voltage: 600V
Wire gauge: 16/14/12/10/8/6/4/3/2 AWG
Inner-core diameter: 0.08mm
Temperature range: -60°C~+200°C
Application: Products are widely used in car battery ,Lithium battery, inverter, model airplane, audio, industrial robot arm, LED light, spotlight, high-speed motor, etc.
| Size No. | Specification | Cross-sectional area | Outer diameter | Safe current | Maximum current | Rated voltage |
| NO./OD | (MM²) | (MM) | (A) | (A) | (V) | |
| 16 AWG | 252*0.08TS | 1.32 | 3.00 | 10 | 12 | 600 |
| 14 AWG | 400*0.08TS | 2.08 | 3.50 | 16 | 19 | 600 |
| 12 AWG | 680*0.08TS | 3.33 | 4.50 | 28 | 33 | 600 |
| 10 AWG | 1050*0.08TS | 5.26 | 5.40 | 42 | 50 | 600 |
| 8 AWG | 1650*0.08TS | 8.37 | 6.00 | 67 | 80 | 600 |
| 6 AWG | 3200*0.08TS | 16.0 | 8.50 | 120 | 144 | 600 |
| 4 AWG | 5000*0.08TS | 25.0 | 11.0 | 200 | 240 | 600 |
| 2 AWG | 6700*0.08TS | 35.0 | 13.0 | 280 | 336 | 600 |
| 0 AWG | 10000*0.08TS | 50.0 | 14.0 | 400 | 480 | 600 |


Tel:+0086-15669851253
WhatsApp:+86-15858579010
WhatsApp:+86-15669851253
WeChat:sales15669851253
Email:Sales@dihool.net