- It is suitable for Home Lighting , circuit on-off or application of DC circuit photovoltaic panels , UPS , batteries , inverters and other products for circuit overload protection or circuit isolation use.
| Model | HT2-DZ47B |
| Electrical Parameters | |
| Rated Current | 6/10/16/20/25/32/40/50/63 Amp |
| Poles | 2P (- +) (N L) |
| Rated Voltage Ue | DC 12V-240V |
| Insulation Voltage Ui | 500V |
| Rated Breaking Capacity | 2kA |
| Rated Impulse Withstand Voltage(1.2/50) Uimp | 3kV |
| Dielectric Test Voltage At And Ind. Freq. For 1min | 1kV |
| Thermo-Magnetic Release Characteristic | B (3In ~ 6In) |
| Electrical Life | 4000 |
| Mechanical Life | 20000 |
| Reference Temperature For Setting Of Thermal Element | 30°C |
| Box Parameters | |
| Protection Class | IP65 |
| Connector | Cable Gland |
| Box Material | Flame Retardant, PC+ABS Plastic, UV-Proof |
| Installation Method | Wall-mounted |
| Operating Temperature | -25°C~+55°C |
| Altitude | 2000 Meter |
| Allowable Relative Humidity | 0~95%, no condensation |
| Box Size(MM) | 54MM*120MM*90MM |
